Usage Statistics for www.groszek.com

Summary Period: January 2019
Generated 20-Jan-2019 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 7512
Total Files 7021
Total Pages 4838
Total Visits 2088
Total kB Files 210573
Total kB In 0
Total kB Out 0
Total Unique Sites 703
Total Unique URLs 82
Total Unique Referrers 198
Total Unique User Agents 210
. Avg Max
Hits per Hour 52 1198
Hits per Day 1252 2536
Files per Day 1170 2414
Pages per Day 806 1953
Visits per Day 348 551
kB Files per Day 35096 56692
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7021
Code 206 - Partial Content 24
Code 301 - Moved Permanently 1
Code 302 - Found 4
Code 304 - Not Modified 12
Code 404 - Not Found 450

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
15 112 1.49% 98 1.40% 82 1.69% 54 2.59% 42 5.97% 4954 2.35% 0 0.00% 0 0.00%
16 2536 33.76% 2414 34.38% 1953 40.37% 523 25.05% 281 39.97% 47629 22.62% 0 0.00% 0 0.00%
17 1836 24.44% 1730 24.64% 1003 20.73% 551 26.39% 306 43.53% 47467 22.54% 0 0.00% 0 0.00%
18 1450 19.30% 1336 19.03% 871 18.00% 451 21.60% 221 31.44% 56692 26.92% 0 0.00% 0 0.00%
19 1487 19.79% 1363 19.41% 862 17.82% 474 22.70% 234 33.29% 49321 23.42% 0 0.00% 0 0.00%
20 91 1.21% 80 1.14% 67 1.38% 41 1.96% 34 4.84% 4511 2.14% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 245 3.26% 37 225 3.20% 24 149 3.08% 1387 8324 3.95% 0 0 0.00% 0 0 0.00%
1 48 293 3.90% 45 273 3.89% 28 173 3.58% 1840 11039 5.24% 0 0 0.00% 0 0 0.00%
2 44 269 3.58% 42 257 3.66% 24 147 3.04% 1480 8878 4.22% 0 0 0.00% 0 0 0.00%
3 40 244 3.25% 37 222 3.16% 23 138 2.85% 1266 7598 3.61% 0 0 0.00% 0 0 0.00%
4 47 284 3.78% 43 258 3.67% 25 152 3.14% 1360 8162 3.88% 0 0 0.00% 0 0 0.00%
5 31 186 2.48% 28 168 2.39% 19 119 2.46% 1242 7451 3.54% 0 0 0.00% 0 0 0.00%
6 51 309 4.11% 47 287 4.09% 25 155 3.20% 1406 8438 4.01% 0 0 0.00% 0 0 0.00%
7 39 234 3.12% 37 223 3.18% 21 127 2.63% 1244 7462 3.54% 0 0 0.00% 0 0 0.00%
8 56 339 4.51% 50 300 4.27% 41 246 5.08% 1584 9503 4.51% 0 0 0.00% 0 0 0.00%
9 57 345 4.59% 55 332 4.73% 26 160 3.31% 1276 7656 3.64% 0 0 0.00% 0 0 0.00%
10 29 174 2.32% 26 159 2.26% 18 113 2.34% 1285 7711 3.66% 0 0 0.00% 0 0 0.00%
11 35 211 2.81% 32 195 2.78% 21 127 2.63% 1263 7579 3.60% 0 0 0.00% 0 0 0.00%
12 46 278 3.70% 44 266 3.79% 25 150 3.10% 1363 8177 3.88% 0 0 0.00% 0 0 0.00%
13 50 302 4.02% 47 287 4.09% 24 147 3.04% 1408 8447 4.01% 0 0 0.00% 0 0 0.00%
14 62 373 4.97% 59 356 5.07% 30 180 3.72% 1301 7806 3.71% 0 0 0.00% 0 0 0.00%
15 38 228 3.04% 33 201 2.86% 23 141 2.91% 1365 8192 3.89% 0 0 0.00% 0 0 0.00%
16 227 1362 18.13% 224 1348 19.20% 209 1258 26.00% 1416 8499 4.04% 0 0 0.00% 0 0 0.00%
17 54 326 4.34% 47 286 4.07% 31 188 3.89% 1352 8110 3.85% 0 0 0.00% 0 0 0.00%
18 48 291 3.87% 43 261 3.72% 36 217 4.49% 2741 16448 7.81% 0 0 0.00% 0 0 0.00%
19 45 273 3.63% 42 256 3.65% 24 145 3.00% 1293 7760 3.69% 0 0 0.00% 0 0 0.00%
20 35 215 2.86% 33 201 2.86% 21 131 2.71% 1352 8113 3.85% 0 0 0.00% 0 0 0.00%
21 40 243 3.23% 36 217 3.09% 24 146 3.02% 1448 8685 4.12% 0 0 0.00% 0 0 0.00%
22 39 235 3.13% 36 216 3.08% 26 157 3.25% 1558 9350 4.44% 0 0 0.00% 0 0 0.00%
23 42 253 3.37% 37 227 3.23% 28 172 3.56% 1864 11185 5.31% 0 0 0.00% 0 0 0.00%

Top 30 of 82 Total URLs
# Hits kB F kB In kB Out URL
1 2738 36.45% 1947 0.92% 0 0.00% 0 0.00% /
2 1400 18.64% 189316 89.91% 0 0.00% 0 0.00% /webstats/usage_201810.html
3 134 1.78% 60 0.03% 0 0.00% 0 0.00% /error_page.html
4 41 0.55% 5608 2.66% 0 0.00% 0 0.00% /webstats/usage_201811.html
5 12 0.16% 840 0.40% 0 0.00% 0 0.00% /webstats/usage_201801.html
6 11 0.15% 1331 0.63% 0 0.00% 0 0.00% /webstats/usage_201805.html
7 8 0.11% 181 0.09% 0 0.00% 0 0.00% /webstats/usage_201612.html
8 8 0.11% 394 0.19% 0 0.00% 0 0.00% /webstats/usage_201702.html
9 8 0.11% 385 0.18% 0 0.00% 0 0.00% /webstats/usage_201709.html
10 7 0.09% 52 0.02% 0 0.00% 0 0.00% /webstats/
11 7 0.09% 205 0.10% 0 0.00% 0 0.00% /webstats/usage_201511.html
12 7 0.09% 155 0.07% 0 0.00% 0 0.00% /webstats/usage_201705.html
13 7 0.09% 276 0.13% 0 0.00% 0 0.00% /webstats/usage_201707.html
14 7 0.09% 201 0.10% 0 0.00% 0 0.00% /webstats/usage_201711.html
15 6 0.08% 467 0.22% 0 0.00% 0 0.00% /webstats/usage_201701.html
16 6 0.08% 221 0.10% 0 0.00% 0 0.00% /webstats/usage_201703.html
17 6 0.08% 353 0.17% 0 0.00% 0 0.00% /webstats/usage_201706.html
18 6 0.08% 157 0.07% 0 0.00% 0 0.00% /webstats/usage_201710.html
19 5 0.07% 288 0.14% 0 0.00% 0 0.00% /webstats/usage_201601.html
20 5 0.07% 326 0.15% 0 0.00% 0 0.00% /webstats/usage_201603.html
21 5 0.07% 279 0.13% 0 0.00% 0 0.00% /webstats/usage_201606.html
22 5 0.07% 324 0.15% 0 0.00% 0 0.00% /webstats/usage_201808.html
23 4 0.05% 7 0.00% 0 0.00% 0 0.00% /src/login.php
24 4 0.05% 234 0.11% 0 0.00% 0 0.00% /webstats/usage_201602.html
25 4 0.05% 275 0.13% 0 0.00% 0 0.00% /webstats/usage_201712.html
26 4 0.05% 288 0.14% 0 0.00% 0 0.00% /webstats/usage_201803.html
27 3 0.04% 6 0.00% 0 0.00% 0 0.00% /ehcpinfo.html
28 3 0.04% 257 0.12% 0 0.00% 0 0.00% /webstats/usage_201510.html
29 3 0.04% 321 0.15% 0 0.00% 0 0.00% /webstats/usage_201609.html
30 3 0.04% 339 0.16% 0 0.00% 0 0.00% /webstats/usage_201704.html

Top 10 of 82 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1400 18.64% 189316 89.91% 0 0.00% 0 0.00% /webstats/usage_201810.html
2 41 0.55% 5608 2.66% 0 0.00% 0 0.00% /webstats/usage_201811.html
3 2738 36.45% 1947 0.92% 0 0.00% 0 0.00% /
4 11 0.15% 1331 0.63% 0 0.00% 0 0.00% /webstats/usage_201805.html
5 12 0.16% 840 0.40% 0 0.00% 0 0.00% /webstats/usage_201801.html
6 6 0.08% 467 0.22% 0 0.00% 0 0.00% /webstats/usage_201701.html
7 8 0.11% 394 0.19% 0 0.00% 0 0.00% /webstats/usage_201702.html
8 8 0.11% 385 0.18% 0 0.00% 0 0.00% /webstats/usage_201709.html
9 6 0.08% 353 0.17% 0 0.00% 0 0.00% /webstats/usage_201706.html
10 3 0.04% 339 0.16% 0 0.00% 0 0.00% /webstats/usage_201704.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2738 36.45% 942 51.59% /
2 1400 18.64% 751 41.13% /webstats/usage_201810.html
3 41 0.55% 19 1.04% /webstats/usage_201811.html
4 12 0.16% 11 0.60% /webstats/usage_201801.html
5 11 0.15% 9 0.49% /webstats/usage_201805.html
6 8 0.11% 7 0.38% /webstats/usage_201612.html
7 8 0.11% 6 0.33% /webstats/usage_201702.html
8 8 0.11% 6 0.33% /webstats/usage_201709.html
9 7 0.09% 6 0.33% /webstats/usage_201711.html
10 7 0.09% 5 0.27% /webstats/usage_201511.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1400 18.64% 4 66.67% /webstats/usage_201810.html
2 2738 36.45% 1 16.67% /
3 134 1.78% 1 16.67% /error_page.html

Top 30 of 703 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 286 3.81% 256 3.65% 165 0.08% 0 0.00% 0 0.00% 61 2.92% 38.141.47.231
2 205 2.73% 205 2.92% 27894 13.25% 0 0.00% 0 0.00% 103 4.93% 5.188.210.60
3 200 2.66% 200 2.85% 27107 12.87% 0 0.00% 0 0.00% 103 4.93% 5.188.210.69
4 189 2.52% 189 2.69% 25705 12.21% 0 0.00% 0 0.00% 90 4.31% 5.188.210.70
5 173 2.30% 173 2.46% 23539 11.18% 0 0.00% 0 0.00% 88 4.21% 5.188.210.68
6 167 2.22% 167 2.38% 22717 10.79% 0 0.00% 0 0.00% 96 4.60% 5.188.210.64
7 166 2.21% 166 2.36% 22581 10.72% 0 0.00% 0 0.00% 93 4.45% 5.188.210.62
8 165 2.20% 165 2.35% 22445 10.66% 0 0.00% 0 0.00% 108 5.17% 5.188.210.66
9 162 2.16% 162 2.31% 22037 10.47% 0 0.00% 0 0.00% 81 3.88% 5.188.210.67
10 129 1.72% 129 1.84% 70 0.03% 0 0.00% 0 0.00% 11 0.53% 18.85.22.239
11 109 1.45% 109 1.55% 60 0.03% 0 0.00% 0 0.00% 2 0.10% 199.249.230.76
12 102 1.36% 102 1.45% 73 0.03% 0 0.00% 0 0.00% 1 0.05% 100.24.54.138
13 102 1.36% 102 1.45% 73 0.03% 0 0.00% 0 0.00% 1 0.05% 104.248.124.26
14 102 1.36% 102 1.45% 67 0.03% 0 0.00% 0 0.00% 1 0.05% 185.13.79.237
15 102 1.36% 102 1.45% 73 0.03% 0 0.00% 0 0.00% 1 0.05% 51.75.109.88
16 102 1.36% 102 1.45% 73 0.03% 0 0.00% 0 0.00% 1 0.05% 54.39.138.158
17 102 1.36% 102 1.45% 73 0.03% 0 0.00% 0 0.00% 1 0.05% 54.39.209.38
18 102 1.36% 102 1.45% 73 0.03% 0 0.00% 0 0.00% 1 0.05% 66.70.167.123
19 102 1.36% 102 1.45% 67 0.03% 0 0.00% 0 0.00% 1 0.05% 93.171.197.78
20 99 1.32% 99 1.41% 65 0.03% 0 0.00% 0 0.00% 1 0.05% 91.146.251.138
21 96 1.28% 96 1.37% 52 0.02% 0 0.00% 0 0.00% 3 0.14% 162.247.74.202
22 92 1.22% 92 1.31% 50 0.02% 0 0.00% 0 0.00% 8 0.38% 181.44.108.118
23 91 1.21% 80 1.14% 8187 3.89% 0 0.00% 0 0.00% 1 0.05% 116.203.43.252
24 83 1.10% 83 1.18% 45 0.02% 0 0.00% 0 0.00% 2 0.10% 204.85.191.30
25 80 1.06% 80 1.14% 43 0.02% 0 0.00% 0 0.00% 6 0.29% 198.13.120.179
26 80 1.06% 80 1.14% 43 0.02% 0 0.00% 0 0.00% 7 0.34% 45.35.105.160
27 80 1.06% 80 1.14% 43 0.02% 0 0.00% 0 0.00% 7 0.34% 49.147.205.90
28 76 1.01% 76 1.08% 41 0.02% 0 0.00% 0 0.00% 6 0.29% 162.244.15.132
29 72 0.96% 72 1.03% 39 0.02% 0 0.00% 0 0.00% 5 0.24% 104.217.4.2
30 70 0.93% 70 1.00% 38 0.02% 0 0.00% 0 0.00% 3 0.14% 66.146.193.33

Top 10 of 703 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 205 2.73% 205 2.92% 27894 13.25% 0 0.00% 0 0.00% 103 4.93% 5.188.210.60
2 200 2.66% 200 2.85% 27107 12.87% 0 0.00% 0 0.00% 103 4.93% 5.188.210.69
3 189 2.52% 189 2.69% 25705 12.21% 0 0.00% 0 0.00% 90 4.31% 5.188.210.70
4 173 2.30% 173 2.46% 23539 11.18% 0 0.00% 0 0.00% 88 4.21% 5.188.210.68
5 167 2.22% 167 2.38% 22717 10.79% 0 0.00% 0 0.00% 96 4.60% 5.188.210.64
6 166 2.21% 166 2.36% 22581 10.72% 0 0.00% 0 0.00% 93 4.45% 5.188.210.62
7 165 2.20% 165 2.35% 22445 10.66% 0 0.00% 0 0.00% 108 5.17% 5.188.210.66
8 162 2.16% 162 2.31% 22037 10.47% 0 0.00% 0 0.00% 81 3.88% 5.188.210.67
9 91 1.21% 80 1.14% 8187 3.89% 0 0.00% 0 0.00% 1 0.05% 116.203.43.252
10 25 0.33% 24 0.34% 1690 0.80% 0 0.00% 0 0.00% 1 0.05% 198.27.80.144

Top 98 of 198 Total Referrers
# Hits Referrer
1 1823 24.27% - (Direct Request)
2 140 1.86% http://pankisi.info
3 139 1.85% http://uscra.info
4 138 1.84% http://kapt.pro
5 124 1.65% http://csgolottery.pro
6 124 1.65% http://takinamitakashi.info
7 120 1.60% http://fanfantasy.info
8 117 1.56% http://indala.info
9 117 1.56% http://o-m.info
10 106 1.41% http://miluji.info
11 11 0.15% http://burger-imperia.com/
12 7 0.09% http://hundejo.com/
13 6 0.08% http://pizza-imperia.com/
14 3 0.04% http://beistaral.strikingly.com/
15 3 0.04% http://ruizeidi.strikingly.com/
16 2 0.03% http://alimbe.strikingly.com/
17 2 0.03% http://anguarmia.strikingly.com/
18 2 0.03% http://catdagus.strikingly.com/
19 2 0.03% http://csgolottery.pro/
20 2 0.03% http://guygetu.strikingly.com/
21 2 0.03% http://incleanen.strikingly.com/
22 2 0.03% http://kigerep.strikingly.com/
23 2 0.03% http://luchoti.strikingly.com/
24 2 0.03% http://nguranstat.strikingly.com/
25 2 0.03% http://www.google.com.hk
26 1 0.01% http://alabim.strikingly.com/
27 1 0.01% http://albulu.strikingly.com/
28 1 0.01% http://amerin.strikingly.com/
29 1 0.01% http://anresolt.strikingly.com/
30 1 0.01% http://arselo.strikingly.com/
31 1 0.01% http://avxirag.strikingly.com/
32 1 0.01% http://beibachso.strikingly.com/
33 1 0.01% http://birktistcep.strikingly.com/
34 1 0.01% http://calgigar.strikingly.com/
35 1 0.01% http://chlorisof.strikingly.com/
36 1 0.01% http://creatrealed.strikingly.com/
37 1 0.01% http://crewlymguang.strikingly.com/
38 1 0.01% http://crisvaha.strikingly.com/
39 1 0.01% http://daeprocrant.strikingly.com/
40 1 0.01% http://derspero.strikingly.com/
41 1 0.01% http://downderdo.strikingly.com/
42 1 0.01% http://ensarea.strikingly.com/
43 1 0.01% http://fumbsymsei.strikingly.com/
44 1 0.01% http://funrichu.strikingly.com/
45 1 0.01% http://giatranat.strikingly.com/
46 1 0.01% http://gregintu.strikingly.com/
47 1 0.01% http://hardcoldmen.strikingly.com/
48 1 0.01% http://indala.info/
49 1 0.01% http://inenrao.strikingly.com/
50 1 0.01% http://inpile.strikingly.com/
51 1 0.01% http://iteedpur.strikingly.com/
52 1 0.01% http://jocgire.strikingly.com/
53 1 0.01% http://kapt.pro/
54 1 0.01% http://learpoboots.strikingly.com/
55 1 0.01% http://liariled.strikingly.com/
56 1 0.01% http://lighchesab.strikingly.com/
57 1 0.01% http://linighbel.strikingly.com/
58 1 0.01% http://lowcuensur.strikingly.com/
59 1 0.01% http://mafallevs.strikingly.com/
60 1 0.01% http://mansignrab.strikingly.com/
61 1 0.01% http://mosasel.strikingly.com/
62 1 0.01% http://mulbvepers.strikingly.com/
63 1 0.01% http://peidolde.strikingly.com/
64 1 0.01% http://phidestdest.strikingly.com/
65 1 0.01% http://pizza-tycoon.com/
66 1 0.01% http://pordairan.strikingly.com/
67 1 0.01% http://prepisknow.strikingly.com/
68 1 0.01% http://prollanvi.strikingly.com/
69 1 0.01% http://prophente.strikingly.com/
70 1 0.01% http://ransteckra.strikingly.com/
71 1 0.01% http://remersplan.strikingly.com/
72 1 0.01% http://rioswantac.strikingly.com/
73 1 0.01% http://rmekponti.strikingly.com/
74 1 0.01% http://sataco.strikingly.com/
75 1 0.01% http://sderodcor.strikingly.com/
76 1 0.01% http://senbtengeekb.strikingly.com/
77 1 0.01% http://sledamtor.strikingly.com/
78 1 0.01% http://softholho.strikingly.com/
79 1 0.01% http://stanoxnach.strikingly.com/
80 1 0.01% http://stylonra.strikingly.com/
81 1 0.01% http://swimsourphe.strikingly.com/
82 1 0.01% http://takinamitakashi.info/
83 1 0.01% http://tebsuimo.strikingly.com/
84 1 0.01% http://tenhybu.strikingly.com/
85 1 0.01% http://tenrehu.strikingly.com/
86 1 0.01% http://terghumdisc.strikingly.com/
87 1 0.01% http://terstove.strikingly.com/
88 1 0.01% http://tetindock.strikingly.com/
89 1 0.01% http://theocrochic.strikingly.com/
90 1 0.01% http://tihostta.strikingly.com/
91 1 0.01% http://tinreicmer.strikingly.com/
92 1 0.01% http://tsoutsawin.strikingly.com/
93 1 0.01% http://vilbihed.strikingly.com/
94 1 0.01% http://wanroca.strikingly.com/
95 1 0.01% http://www.cialisnorxs.com/
96 1 0.01% http://www.cialisrxgn.com/
97 1 0.01% http://xyzmyre.strikingly.com/
98 1 0.01% http://yccocen.strikingly.com/

Top 15 of 210 Total User Agents
# Hits User Agent
1 2096 27.90% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1219 16.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 860 11.45% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 236 3.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 143 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 132 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 123 1.64% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 122 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 114 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 78 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 73 0.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
12 54 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 48 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 48 0.64% Mozilla/5.0 (Windows NT 6.2; Trident/7.0; rv:11.0) like Gecko
15 48 0.64% Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; LCJB; rv:11.0) like Gecko

Usage by Location for January 2019

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 3619 48.18% 3267 46.53% 3030 1.44% 0 0.00% 0 0.00% United States
2 1576 20.98% 1563 22.26% 196016 93.09% 0 0.00% 0 0.00% Russian Federation
3 949 12.63% 944 13.45% 535 0.25% 0 0.00% 0 0.00% Unresolved/Unknown
4 135 1.80% 134 1.91% 99 0.05% 0 0.00% 0 0.00% Great Britain (UK)
5 116 1.54% 105 1.50% 8200 3.89% 0 0.00% 0 0.00% India
6 104 1.38% 104 1.48% 69 0.03% 0 0.00% 0 0.00% Spain
7 102 1.36% 101 1.44% 72 0.03% 0 0.00% 0 0.00% Germany
8 101 1.34% 101 1.44% 67 0.03% 0 0.00% 0 0.00% Poland
9 95 1.26% 95 1.35% 52 0.02% 0 0.00% 0 0.00% Argentina
10 84 1.12% 80 1.14% 1723 0.82% 0 0.00% 0 0.00% Canada
11 82 1.09% 82 1.17% 45 0.02% 0 0.00% 0 0.00% Philippines
12 64 0.85% 49 0.70% 37 0.02% 0 0.00% 0 0.00% China
13 51 0.68% 51 0.73% 37 0.02% 0 0.00% 0 0.00% Greece
14 37 0.49% 37 0.53% 20 0.01% 0 0.00% 0 0.00% Mexico
15 37 0.49% 37 0.53% 20 0.01% 0 0.00% 0 0.00% Pakistan
16 36 0.48% 36 0.51% 24 0.01% 0 0.00% 0 0.00% Iraq
17 35 0.47% 23 0.33% 22 0.01% 0 0.00% 0 0.00% Thailand
18 30 0.40% 30 0.43% 18 0.01% 0 0.00% 0 0.00% Brazil
19 30 0.40% 30 0.43% 20 0.01% 0 0.00% 0 0.00% Colombia
20 28 0.37% 28 0.40% 19 0.01% 0 0.00% 0 0.00% Ecuador
21 27 0.36% 18 0.26% 33 0.02% 0 0.00% 0 0.00% France
22 26 0.35% 2 0.03% 10 0.00% 0 0.00% 0 0.00% Czech Republic
23 25 0.33% 25 0.36% 17 0.01% 0 0.00% 0 0.00% Indonesia
24 24 0.32% 24 0.34% 13 0.01% 0 0.00% 0 0.00% Cambodia
25 18 0.24% 10 0.14% 23 0.01% 0 0.00% 0 0.00% Ukraine
26 16 0.21% 16 0.23% 9 0.00% 0 0.00% 0 0.00% Turkey
27 12 0.16% 12 0.17% 6 0.00% 0 0.00% 0 0.00% Ireland
28 12 0.16% 10 0.14% 12 0.01% 0 0.00% 0 0.00% Viet Nam
29 6 0.08% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Lithuania
30 5 0.07% 5 0.07% 3 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01